No.5 Nylon Open End Auto Line
AUTO FILM WELDING M/C (TWO-FILM)
CP-662
Model: | CP-662 |
Power: | 1 1/4 Hp |
Volt: | Client Indicated |
Frequency: | 50HZ or 60HZ |
Average Output: | 1200 pcs/50cm/H |
Net Weight: | 180 kgs |
Gross Weight: | 250 kgs |
Machine Size: | 90 x 75 x 134cm |
Dimension (L x W x H): | 98 x 83 x 154cm |
AUTO PUNCH M/C
CP-770
Model: | CP-770 |
Power: | 1/2 Hp |
Volt: | Client Indicated |
Frequency: | 50HZ or 60HZ |
Average Output: | 3000 pcs/50cm/H |
Net Weight: | 130 kgs |
Gross Weight: | 190 kgs |
Machine Size: | 80 x 55 x 140cm |
Dimension (L x W x H): | 88 x 63 x 160cm |
AUTO DOUBLE TOP STOP M/C
CP-620
Model: | CP-620 |
Power: | 1/2 Hp |
Volt: | Client Indicated |
Frequency: | 50HZ or 60HZ |
Average Output: | 2200 pcs/50cm/H |
Net Weight: | 100 kgs |
Gross Weight: | 160 kgs |
Machine Size: | 80 x 60 x 140cm |
Dimension (L x W x H): | 88 x 68 x 160cm |
AUTO CUTTING OPEN-END (AIR) M/C
CP-640N-1
Model: | CP-640N-1 |
Power: | 3/4 Hp |
Volt: | Client Indicated |
Frequency: | 50HZ or 60HZ |
Average Output: | 1500 pcs/50cm/H |
Net Weight: | 110 kgs |
Gross Weight: | 160 kgs |
Machine Size: | 140 x 60 x 130cm |
Dimension (L x W x H): | 93 x 73 x 150cm |
•
1. Plastic zipper manufacturing machinery (open end production line)
• 2. Plastic zipper manufacturing machinery (closed end production line)
• 3. Nylon zipper manufacturing machinery (open end auto production line)
• 4. Nylon zipper manufacturing machinery (closed end auto production line)
• 5. Nylon zipper manufacturing machinery (open end semi auto production line)
• 6. Nylon zipper manufacturing machinery (closed end semi auto production line)
• 7. Invisible zipper manufacturing machinery
• 8. Metal zipper manufacturing machinery (open end auto production line)
• 9. Metal zipper closed end auto machinery
• 10. Special designed machinery - welded top and bottom stop machine
• 11. Dying machinery and painting machinery