No.5 Nylon Open End Auto Line
AUTO SLIDER MOUNT M/C
CP-941-1
Model: | CP-941-1 |
Power: | 1 Hp |
Volt: | Client Indicated |
Frequency: | 50HZ or 60HZ |
Average Output: | 3000 pcs/50cm/H |
Net Weight: | 175 kgs |
Gross Weight: | 230 kgs |
Machine Size: | 72 x 72 x 142cm |
Dimension (L x W x H): | 80 x 80 x 162cm |
AUTO GAPPING M/C
CP-900N-1
Model: | CP-900N-1 |
Power: | 1 1/4 Hp |
Volt: | Client Indicated |
Frequency: | 50HZ or 60HZ |
Average Output: | 1800 pcs/50cm/H |
Net Weight: | 230 kgs |
Gross Weight: | 330 kgs |
Machine Size: | 110 x 65 x 150cm |
Dimension (L x W x H): | 118 x 76 x 174cm |
AUTO PIN & BOX FIXING M/C
CP-735N
Model: | CP-735N |
Power: | 1 1/2 Hp |
Volt: | Client Indicated |
Frequency: | 50HZ or 60HZ |
Average Output: | 1200 pcs/50cm/H |
Net Weight: | 220 kgs |
Gross Weight: | 300 kgs |
Machine Size: | 85 x 75 x 153cm |
Dimension (L x W x H): | 93 x 83 x 173cm |
AUTO SLIDER MOUNT M/C
CP-940N
Model: | CP-940N |
Power: | 1 Hp |
Volt: | Client Indicated |
Frequency: | 50HZ or 60HZ |
Average Output: | 3000 pcs/50cm/H |
Net Weight: | 175 kgs |
Gross Weight: | 230 kgs |
Machine Size: | 70 x 65 x 140cm |
Dimension (L x W x H): | 78 x 73 x 160cm |
•
1. Plastic zipper manufacturing machinery (open end production line)
• 2. Plastic zipper manufacturing machinery (closed end production line)
• 3. Nylon zipper manufacturing machinery (open end auto production line)
• 4. Nylon zipper manufacturing machinery (closed end auto production line)
• 5. Nylon zipper manufacturing machinery (open end semi auto production line)
• 6. Nylon zipper manufacturing machinery (closed end semi auto production line)
• 7. Invisible zipper manufacturing machinery
• 8. Metal zipper manufacturing machinery (open end auto production line)
• 9. Metal zipper closed end auto machinery
• 10. Special designed machinery - welded top and bottom stop machine
• 11. Dying machinery and painting machinery